| NO | INVESTOR NAME | AUM VOLUME IN mln |
|---|---|---|
| 1 | AXA Investment Managers - Real Assets | € 56,598 mln |
| 2 | Swiss Life Asset Managers | € 55,700 mln |
| 3 | Unibail-Rodamco-Westfield | € 49,400 mln |
| 4 | CBRE Global Investors | € 49,300 mln |
| 5 | The Blackstone Group | € 45,700 mln |
| 6 | Credit Suisse Asset Management Global Real Estate | € 45,427 mln |
| 7 | Vonovia | € 44,240 mln |
| 8 | Allianz Real Estate | € 43,100 mln |
| 9 | Standard Life Investments | € 42,160 mln |
| 10 | PATRIZIA AG | € 40,185 mln |
| 11 | Deka Immobilien | € 39,875 mln |
| 12 | ECE Projektmanagement G.m.b.H. & Co. KG | € 33,000 mln |
| 13 | UBS Asset Management (Real Estate) | € 32,251 mln |
| 14 | Amundi Real Estate | € 31,000 mln |
| 15 | BNP Paribas Real Estate Investment Management | € 30,200 mln |
| 16 | LGIM | € 30,000 mln |
| 17 | AEW | € 29,846 mln |
| 18 | Generali Real Estate | € 29,400 mln |
| 19 | M&G Real Estate | € 29,300 mln |
| 20 | Nuveen Real Estate | € 26,149 mln |
| 21 | Union Investment Real Estate GmbH | € 25,815 mln |
| 22 | Brookfield Asset Management | € 25,800 mln |
| 23 | DWS - Real Estate | € 24,600 mln |
| 24 | Klépierre | € 24,400 mln |
| 25 | Covivio | € 22,800 mln |
| 26 | Deutsche Wohnen | € 22,200 mln |
| 27 | Corestate Capital Holding | € 21,600 mln |
| 28 | Syntrus Achmea Real Estate & Finance | € 21,500 mln |
| 29 | Aviva Investors | € 21,400 mln |
| 30 | Commerz Real AG | € 21,000 mln |
| 31 | British Land | € 20,700 mln |
| 32 | Hines | € 19,550 mln |
| 33 | Gecina | € 19,270 mln |
| 34 | La Française AM | € 19,000 mln |
| 35 | Savills Investment Management | € 18,200 mln |
| 36 | LaSalle Investment Management | € 17,600 mln |
| 37 | Prologis | € 17,341 mln |
| 38 | Primonial REIM | € 17,183 mln |
| 39 | APG Asset Management | € 16,971 mln |
| 40 | Land Securities | € 16,500 mln |
| 41 | Schroders Real Estate Investment Management | € 15,900 mln |
| 42 | The Crown Estate | € 14,879 mln |
| 43 | Aroundtown Property Holdings Plc | € 14,200 mln |
| 44 | Vasakronan | € 13,688 mln |
| 45 | Norges Bank Real Estate Management | € 12,400 mln |
| 46 | Merlin Properties | € 12,041 mln |
| 47 | Icade | € 11,300 mln |
| 48 | Balder | € 11,300 mln |
| 49 | Inmobiliaria Colonial | € 11,300 mln |
| 50 | Hammerson | € 11,000 mln |
| 51 | LEG Immobilien | € 10,687 mln |
| 52 | Segro | € 10,400 mln |
| 53 | DTZ Investors | € 10,200 mln |
| 54 | Invesco Real Estate | € 10,200 mln |
| 55 | Intu Properties plc | € 10,200 mln |
| 56 | Tristan Capital Partners | € 10,112 mln |
| 57 | Columbia Threadneedle Investments | € 10,100 mln |
| 58 | Swiss Prime Site AG | € 10,000 mln |
| 59 | AMF Fastigheter | € 10,000 mln |
| 60 | PGIM | € 9,500 mln |
| 61 | Bouwinvest | € 9,214 mln |
| 62 | Akelius Residential Property | € 9,200 mln |
| 63 | Castellum | € 8,676 mln |
| 64 | Partners Group | € 8,500 mln |
| 65 | M7 Real Estate | € 8,100 mln |
| 66 | Alecta Investment Management Real Estate | € 7,900 mln |
| 67 | Redevco | € 7,473 mln |
| 68 | Real I.S. | € 7,400 mln |
| 69 | Greystar RE Partners | € 7,300 mln |
| 70 | Morgan Stanley Real Estate Investing | € 7,200 mln |
| 71 | Grand City Properties | € 7,200 mln |
| 72 | KGAL Group | € 7,153 mln |
| 73 | Tishman Speyer | € 7,100 mln |
| 74 | Vesteda | € 7,000 mln |
| 75 | Canada Pension Plan Investment Board | € 7,000 mln |
| 76 | BMO Real Estate Partners | € 6,957 mln |
| 77 | Hermes Real Estate Investment Management | € 6,600 mln |
| 78 | PSP Swiss Property | € 6,600 mln |
| 79 | MN | € 6,591 mln |
| 80 | AG Real Estate | € 6,482 mln |
| 81 | ATP Real Estate | € 6,175 mln |
| 82 | J.P. Morgan Asset Management (JPMAM) | € 6,000 mln |
| 83 | NEPI Rockcastle | € 5,900 mln |
| 84 | a.s.r. real estate | € 5,839 mln |
| 85 | IMMOFINANZ Group | € 5,838 mln |
| 86 | PGGM | € 5,819 mln |
| 87 | BlackRock Investment Management | € 5,800 mln |
| 88 | Art-Invest Real Estate | € 5,800 mln |
| 89 | Coima Sgr | € 5,800 mln |
| 90 | Griffin Real Estate | € 5,600 mln |
| 91 | Oxford Properties Group | € 5,400 mln |
| 92 | Pandox Hotels | € 5,400 mln |
| 93 | Amvest | € 5,306 mln |
| 94 | Ivanhoé Cambridge | € 5,300 mln |
| 95 | Meyer Bergman | € 5,100 mln |
| 96 | Goodman Group | € 5,046 mln |
| 97 | Ilmarinen | € 4,864 mln |
| 98 | Principal Real Estate Europe | € 4,800 mln |
| 99 | Orchard Street Investment Management | € 4,700 mln |
| 100 | Barings LLC | € 4,690 mln |
| NO | INVESTOR NAME | DEAL VOLUME IN mln |
|---|---|---|
| 1 | The Blackstone Group | € 17,034 mln |
| 2 | Allianz Real Estate | € 9,600 mln |
| 3 | Swiss Life Asset Managers | € 9,500 mln |
| 4 | Vonovia | € 8,261 mln |
| 5 | AXA Investment Managers - Real Assets | € 7,901 mln |
| 6 | PATRIZIA AG | € 6,700 mln |
| 7 | Hines | € 6,400 mln |
| 8 | Amundi Real Estate | € 6,287 mln |
| 9 | CBRE Global Investors | € 5,600 mln |
| 10 | Aberdeen Standard Investments | € 5,406 mln |
| 11 | LaSalle Investment Management | € 5,200 mln |
| 12 | Nuveen Real Estate | € 4,949 mln |
| 13 | DWS - Real Estate | € 4,600 mln |
| 14 | UBS Asset Management (Real Estate) | € 4,533 mln |
| 15 | BNP Paribas Real Estate Investment Management | € 4,500 mln |
| 16 | Cerberus Real Estate Capital Management, LLC | € 4,443 mln |
| 17 | Aroundtown Property Holdings Plc | € 4,440 mln |
| 18 | Deka Immobilien | € 4,200 mln |
| 19 | Savills Investment Management | € 4,200 mln |
| 20 | AEW | € 4,034 mln |
| 21 | Unibail-Rodamco-Westfield | € 3,885 mln |
| 22 | M7 Real Estate | € 3,873 mln |
| 23 | Heitman | € 3,696 mln |
| 24 | Starwood Capital Group | € 3,603 mln |
| 25 | Primonial REIM | € 3,502 mln |
| 26 | Goldman Sachs | € 3,458 mln |
| 27 | Oaktree Capital Management | € 3,431 mln |
| 28 | Griffin Real Estate | € 3,400 mln |
| 29 | PrudentialPLC | € 3,363 mln |
| 30 | Ares Management, L.P. | € 3,322 mln |
| 31 | Invesco Real Estate | € 3,307 mln |
| 32 | Signa Holding | € 3,130 mln |
| 33 | Covivio | € 3,100 mln |
| 34 | Government of Singapore Investment Corporation | € 3,100 mln |
| 35 | Apollo Global Management | € 3,019 mln |
| 36 | Tristan Capital Partners | € 2,878 mln |
| 37 | Credit Suisse Asset Management Global Real Estate | € 2,657 mln |
| 38 | Commerz Real AG | € 2,584 mln |
| 39 | Caisse des dépots et consignations (Real Estate) | € 2,584 mln |
| 40 | Bayerisch Verzorgungskammer - BVK | € 2,510 mln |
| 41 | LGIM | € 2,504 mln |
| 42 | Henderson Park | € 2,500 mln |
| 43 | Barings LLC | € 2,458 mln |
| 44 | Barings Real Estate Advisers | € 2,458 mln |
| 45 | Union Investment Real Estate GmbH | € 2,411 mln |
| 46 | J.P. Morgan Asset Management (JPMAM) | € 2,232 mln |
| 47 | Inmobiliaria Colonial | € 2,193 mln |
| 48 | Universal-Investment | € 2,127 mln |
| 49 | Heimstaden | € 2,122 mln |
| 50 | Generali Real Estate | € 2,100 mln |
| 51 | Société Générale | € 2,073 mln |
| 52 | RFR Realty | € 2,065 mln |
| 53 | Norges Bank Real Estate Management | € 2,008 mln |
| 54 | La Française AM | € 2,003 mln |
| 55 | Greystar RE Partners | € 2,001 mln |
| 56 | IGIS Asset Management | € 1,992 mln |
| 57 | Corestate Capital Holding | € 1,888 mln |
| 58 | PFA Pension | € 1,848 mln |
| 59 | Pimco | € 1,847 mln |
| 60 | Vesteda | € 1,801 mln |
| 61 | Gecina | € 1,800 mln |
| 62 | PGIM | € 1,712 mln |
| 63 | Amvest | € 1,700 mln |
| 64 | Warburg-HIH Invest Real Estate | € 1,676 mln |
| 65 | Hana Financial Group | € 1,638 mln |
| 66 | Hansainvest Real Assets | € 1,571 mln |
| 67 | Beos | € 1,553 mln |
| 68 | Oxford Properties Group | € 1,536 mln |
| 69 | Morgan Stanley Real Estate Investing | € 1,535 mln |
| 70 | Niam | € 1,533 mln |
| 71 | Meyer Bergman | € 1,531 mln |
| 72 | Real I.S. | € 1,500 mln |
| 73 | Round Hill Capital | € 1,474 mln |
| 74 | Angelo, Gordon | € 1,431 mln |
| 75 | Ivanhoé Cambridge | € 1,400 mln |
| 76 | TwentyTwo Real Estate | € 1,365 mln |
| 77 | LRC Europe | € 1,352 mln |
| 78 | ERAFP | € 1,331 mln |
| 79 | BayernLB | € 1,316 mln |
| 80 | GEG German Estate Group AG | € 1,300 mln |
| 81 | ATP Real Estate | € 1,283 mln |
| 82 | Colony Capital | € 1,283 mln |
| 83 | Cromwell Property Group | € 1,280 mln |
| 84 | Patron Capital | € 1,269 mln |
| 85 | Highbrook Investors | € 1,269 mln |
| 86 | MN | € 1,212 mln |
| 87 | Brookfield Asset Management | € 1,211 mln |
| 88 | Syntrus Achmea Real Estate & Finance | € 1,210 mln |
| 89 | Ircantec | € 1,207 mln |
| 90 | Principal Real Estate Europe | € 1,200 mln |
| 91 | APG Asset Management | € 1,181 mln |
| 92 | Merlin Properties | € 1,164 mln |
| 93 | Prologis | € 1,157 mln |
| 94 | CK Asset Holdings | € 1,135 mln |
| 95 | PGGM | € 1,112 mln |
| 96 | Consus Real Estate | € 1,094 mln |
| 97 | BMO Real Estate Partners | € 1,080 mln |
| 98 | Bouwinvest | € 1,051 mln |
| 99 | a.s.r. real estate | € 1,049 mln |
| 100 | Hermes Real Estate Investment Management | € 1,048 mln |
| INVESTOR NAME | ||
|---|---|---|
| a.s.r. real estate | ||
| Aachener Grundvermogen | ||
| Aberdeen Standard Investments | ||
| Aberdeen Standard Investments | ||
| Abu Dhabi Financial Group | ||
| Abu Dhabi Investment Authority (ADIA) | ||
| Accom Immobilien | ||
| Accor Hotelinvest | ||
| Activum SG Capital Management | ||
| ADG Beheer | ||
| Adler Real Estate | ||
| ADO Properties S.A. | ||
| Aedifica | ||
| Aegon | ||
| Aerium Finance Ltd | ||
| AEW | ||
| Affine | ||
| AG Real Estate | ||
| Akelius Residential Property | ||
| Alaska Permanent Fund | ||
| Alecta Investment Management Real Estate | ||
| Allianz Real Estate | ||
| Alstria Office REIT | ||
| Altarea Cogedim | ||
| Altera Vastgoed | ||
| AMF Fastigheter | ||
| Amfi Drift AS | ||
| Amundi Real Estate | ||
| Amundi Real Estate | ||
| Amvest | ||
| Anchor Group | ||
| Angelo, Gordon | ||
| Annexum | ||
| AP3 Tredje AP-fonden | ||
| APF International | ||
| APG Asset Management | ||
| Apollo Global Management | ||
| Apsys | ||
| Ardstone Capital | ||
| Areim | ||
| Ares Management | ||
| Ares Management, L.P. | ||
| Aroundtown Property Holdings Plc | ||
| Art-Invest Real Estate | ||
| Arzteversorgung Westfalen-Lippe | ||
| Ashby Capital | ||
| Assura | ||
| ATP Real Estate | ||
| Atrium European Real Estate | ||
| Atrium Ljungberg | ||
| AustralianSuper | ||
| Aviva Investors | ||
| AXA Investment Managers - Real Assets | ||
| Axiare Patrimonio | ||
| Bain Capital | ||
| Balder | ||
| Barings LLC | ||
| Barings Real Estate Advisers | ||
| Bayerisch Verzorgungskammer - BVK | ||
| BayernLB | ||
| Beacon Capital Partners (Europe) | ||
| Befimmo | ||
| Beni Stabili SIIQ | ||
| Benson Elliot | ||
| Beos | ||
| Big Yellow Group | ||
| BIN Group | ||
| BlackRock Investment Management | ||
| BMO Real Estate Partners | ||
| BNP Paribas Real Estate Investment Management | ||
| Bouwfonds Investment Management | ||
| Bouwinvest | ||
| BPF Bouw Pensioenfonds | ||
| British Land | ||
| Brookfield Asset Management | ||
| BUWOG | ||
| CA Immo | ||
| Caisse des dépots et consignations (Real Estate) | ||
| Canada Pension Plan Investment Board | ||
| Canary Wharf Group | ||
| Capital & Counties | ||
| Capital & Regional | ||
| Capman Real Estate | ||
| Carlyle Real Estate Europe | ||
| Carrefour Property | ||
| Castellum | ||
| Catalyst Capital | ||
| Cathay Life | ||
| CBRE Global Investors | ||
| Cefic Turkey | ||
| CegeREAL | ||
| Cerberus Real Estate Capital Management, LLC | ||
| Chalet Group | ||
| China Investment Corporation | ||
| China Life Insurance | ||
| Citycon Oyj | ||
| Cityhold | ||
| CK Asset Holdings | ||
| CLS Holdings | ||
| CNP | ||
| Cofinimmo | ||
| Coima Sgr | ||
| Colony Capital | ||
| Columbia Threadneedle Investments | ||
| Commerz Real AG | ||
| Composition Capital Partners | ||
| Constellation Hotels | ||
| Consus Real Estate | ||
| Conwert Immobilien Invest SE | ||
| Corestate Capital Holding | ||
| Corio (part of Klépierre) | ||
| Covivio | ||
| CR Investment Management | ||
| Crédit Agricole Assurances | ||
| Credit Suisse Asset Management Global Real Estate | ||
| Cromwell Property Group | ||
| CTP | ||
| Curlew Student Trust | ||
| Cycas Hospitality | ||
| D2 Private | ||
| Dades | ||
| Dalian Wanda Group | ||
| Danica Pension | ||
| Dea Capital Real Estate Sgr | ||
| Deka Immobilien | ||
| DELA Natura Verzekeringen NV | ||
| Delta Lloyd Real Estate | ||
| Derwent London | ||
| Deutsche Euroshop | ||
| Deutsche Mittelstand Real Estate (Demire) | ||
| Deutsche Wohnen | ||
| DIC Asset | ||
| Dios Fastigheter | ||
| Divco West | ||
| DNB Real Estate | ||
| DO Deutsche Office | ||
| Dream Global REIT | ||
| DTZ Investors | ||
| Dutch healthcare workers pension fund PFZW | ||
| DWS - Real Estate | ||
| ECE Projektmanagement G.m.b.H. & Co. KG | ||
| ECE Real Estate Partners | ||
| Ediston Property Investment Company | ||
| Empiric Student Property | ||
| Employees Provident Fund (KWAP) | ||
| Entra | ||
| EPP | ||
| ERAFP | ||
| Eurocommercial Properties | ||
| Europa Capital | ||
| Eurosic | ||
| Evans Randall | ||
| Foruminvest | ||
| FOSUN PROPERTY HOLDINGS | ||
| Freo | ||
| Frogmore Estates | ||
| Fubon Life (real estate) | ||
| Future Fund | ||
| Futureal | ||
| Gagfah | ||
| GE Capital | ||
| Gecina | ||
| GEG German Estate Group AG | ||
| Generali Real Estate | ||
| Genesta | ||
| Ghelamco | ||
| GLL Real Estate Partners GmbH | ||
| Globalworth | ||
| Goldman Sachs | ||
| Goodman Group | ||
| Government of Oman | ||
| Government of Singapore Investment Corporation | ||
| Grainger Plc | ||
| Grand City Properties | ||
| Great Portland Estates | ||
| Green REIT | ||
| Greystar RE Partners | ||
| Griffin Real Estate | ||
| Grivalia Properties REIC | ||
| Grosvenor Fund Management | ||
| Grouwels Vastgoed | ||
| GRR Group | ||
| Hamborner REIT | ||
| Hammerson | ||
| Hana Financial Group | ||
| Hannover Steel Real Estate Advisors | ||
| Hansainvest Real Assets | ||
| Hansteen Holding | ||
| HB Reavis | ||
| Heimstaden | ||
| Heitman | ||
| Helical | ||
| Hemfosa Fastigheter | ||
| Hemsö | ||
| Henderson Park | ||
| Hermes Real Estate Investment Management | ||
| Hibernia REIT | ||
| Highbrook Investors | ||
| HIH Hamburgische Immobilien Handlung | ||
| Hines | ||
| Hispania | ||
| Ho Bee Land | ||
| Home Invest Belgium | ||
| HSBC | ||
| Hufvudstaden | ||
| Hunter Real Estate Investment Managers | ||
| Hyprop Investments | ||
| IAD Investments | ||
| Ibus | ||
| ICA Real Estate | ||
| Icade | ||
| IGD SIIQ Spa | ||
| IGIS Asset Management | ||
| Ignis Real Estate | ||
| IKEA Centres | ||
| IKEA Shopping centres | ||
| Ilmarinen | ||
| Immobiliare Grande Distribuzione SIIQ | ||
| IMMOFINANZ Group | ||
| InfraRed Capital Partners | ||
| ING Real Estate | ||
| Inmobilaria Colonial SA | ||
| Inmobiliaria Colonial | ||
| Inter IKEA Centre Group | ||
| International Campus | ||
| Internos Global Investors | ||
| Intu Properties plc | ||
| Invesco Real Estate | ||
| Ircantec | ||
| Irish Life | ||
| Ivanhoé Cambridge | ||
| IVG Immobilien | ||
| J.P. Morgan Asset Management (JPMAM) | ||
| KanAm Group | ||
| Kennedy Wilson Europe Real Estate Plc | ||
| KGAL Group | ||
| Kildare Real Estate Partners | ||
| KKR (Europe) | ||
| Klépierre | ||
| Kroonenberg Groep | ||
| Kungsleden | ||
| La Française AM | ||
| Laerernes Pension | ||
| Lamda Development | ||
| Land Securities | ||
| Lar Espana | ||
| LaSalle Investment Management | ||
| LEG Immobilien | ||
| Lend Lease | ||
| LGIM | ||
| LGIM Real Assets | ||
| London & Regional Properties | ||
| LondonMetric | ||
| Lone Star Europe | ||
| Lothbury Investment Management | ||
| LRC Europe | ||
| M&G Real Estate | ||
| M7 Real Estate | ||
| Macquarie Infrastructure and Real Assets | ||
| Madison International | ||
| Magna Immobilien | ||
| McArthurglen | ||
| Medical Properties | ||
| MedicX Fund Limited | ||
| Mercialys | ||
| Merlin Properties | ||
| Metalektro PME | ||
| Metro Group Properties | ||
| Meyer Bergman | ||
| MN | ||
| Mobimo Holding | ||
| Moorfield Group | ||
| Morgan Stanley Real Estate Investing | ||
| MPC Capital | ||
| NAMA | ||
| National Pension Service of Korea | ||
| Native Land | ||
| NCC | ||
| Neinver | ||
| NEPI Rockcastle | ||
| Newomij | ||
| Niam | ||
| NN Group | ||
| Nordic Real Estate Partners | ||
| Norges Bank Real Estate Management | ||
| NorthStar Realty Europe | ||
| Northwood Investors | ||
| Norwegian Property | ||
| NSI | ||
| Nuveen Real Estate | ||
| Oaktree Capital Management | ||
| Olayan Group | ||
| Orchard Street Investment Management | ||
| Orion Capital Managers | ||
| Oxford Properties Group | ||
| Panattoni Europe | ||
| Pandox Hotels | ||
| Partners Group | ||
| PATRIZIA AG | ||
| Patron Capital | ||
| Peakside | ||
| Pensioenfonds ABP | ||
| Pensioenfonds BGP | ||
| Pensioenfonds Grafische Bedrijven (PGB) | ||
| Pensioenfonds Landbouw (BPL) | ||
| Pensioenfonds Metaal en Techniek (PMT) | ||
| Pensioenfonds Spoorweg | ||
| Pensioenfondsen KLM | ||
| PFA Pension | ||
| PGGM | ||
| PGIM | ||
| Picton Property Income Limited | ||
| Pimco | ||
| PingProperties | ||
| Platzer Fastigheter | ||
| POLIS Immobilien | ||
| Ponte Gadea | ||
| Pradera | ||
| Pramerica Real Estate Investors | ||
| Prelios Sgr | ||
| Primonial REIM | ||
| Principal Real Estate Europe | ||
| Prologis | ||
| PrudentialPLC | ||
| PSP Investments | ||
| PSP Swiss Property | ||
| Publity | ||
| Qatar Investment Authority | ||
| Q-Park | ||
| RDI REIT P.L.C | ||
| Real I.S. | ||
| Realstar Group | ||
| Redevco | ||
| Resolution | ||
| RFR Realty | ||
| Rikshem | ||
| Risanamento | ||
| Rockpoint Group | ||
| Rockspring Property Investment Managers LLP | ||
| Round Hill Capital | ||
| Royal London Asset Management | ||
| S Immo | ||
| Safra Group | ||
| Sato | ||
| Savills Investment Management | ||
| Schiphol Real Estate | ||
| Schroders Real Estate Investment Management | ||
| Segro | ||
| Selvaag Eiendom | ||
| SES Spar European Shopping Centers | ||
| Shaftesbury | ||
| Signa Holding | ||
| Sistema Capital Group | ||
| Skanska | ||
| Slussgården | ||
| Societe de la Tour Eiffel | ||
| Société Générale | ||
| Sofidy / SCPI Immorente | ||
| Sonae Sierra | ||
| Sorgente Group | ||
| Sponda | ||
| St. Martins | ||
| St. Modwen Properties | ||
| Stam Europe | ||
| Standard Life Investments | ||
| Starwood Capital Group | ||
| State Oil Fund Republic Azerbaijan | ||
| Swiss Life Asset Managers | ||
| Swiss Prime Site AG | ||
| Swisscanto Asset Management LTD | ||
| Syntrus Achmea Real Estate & Finance | ||
| TAG Immobilien | ||
| Target Healthcare REIT Limited | ||
| Technopolis | ||
| Temasek Holdings | ||
| Tesco | ||
| Testa Inmuebles en Renta | ||
| The Blackstone Group | ||
| The Crown Estate | ||
| The Student Hotel | ||
| TIAA-CREF | ||
| Tishman Speyer | ||
| TKP Investments | ||
| TLG IMMOBILIEN AG | ||
| Topland Group | ||
| TPG Real Estate | ||
| Trevian Asset Management | ||
| Tristan Capital Partners | ||
| Tritax Group | ||
| TwentyTwo Real Estate | ||
| UBM Development | ||
| UBS Asset Management (Real Estate) | ||
| Unibail-Rodamco-Westfield | ||
| UniCredit | ||
| Union Investment Real Estate GmbH | ||
| Unipol Gruppo Finanziario (real estate) | ||
| Unite Group | ||
| Universal-Investment | ||
| Uro Property Holdings Socimi | ||
| Van Herk Groep | ||
| Vasakronan | ||
| Vastned | ||
| Vesteda | ||
| VIB Vermögen | ||
| Vonovia | ||
| W. P. Carey Inc. | ||
| Warburg-HIH Invest Real Estate | ||
| WDP | ||
| WealthCap | ||
| Welput | ||
| Wereldhave | ||
| Westfield Group | ||
| Westmount Real Estate | ||
| Wihlborgs Fastigheter | ||
| Willhem | ||
| Workspace | ||
| Zech Group |